Fund Name | Fund Code | Qtr. Ended | YTD | 1 Year | 5 Year | 10 Year | Since Inception | Inception Date | Expense Ratio | |
---|---|---|---|---|---|---|---|---|---|---|
Gross | Net | |||||||||
MissionSquare PLUS R10A, B, C, D, E | 7071 | 0.61% | 0.61% | 2.14% | 2.18% | 2.13% | - | Oct 2013 | 0.52% | 0.52% |
ICE BofA US 3 Month Treasury Bill Index1, 2 | 1.07% | 1.07% | 2.50% | 1.41% | 0.87% | - | ||||
Fund Name | Fund Code | Qtr. Ended | YTD | 1 Year | 5 Year | 10 Year | Since Inception | Inception Date | Expense Ratio | |
---|---|---|---|---|---|---|---|---|---|---|
Gross | Net | |||||||||
Vngrd Target Retire IncF, G, H, II | 5500 | 4.23% | 4.23% | (4.50%) | 3.26% | 3.79% | 4.73% | Oct 2003 | 0.08% | 0.08% |
FTSE Global All Cap ex US Index1, 3 | 6.50% | 6.50% | (5.40%) | 2.91% | 4.81% | - | ||||
Morningstar Target-Date Retirement1, 4 | 3.88% | 3.88% | (4.90%) | 2.94% | 3.40% | - | ||||
Vngrd Target Retire 2020F, G, H, II | 5504 | 4.77% | 4.77% | (5.26%) | 4.30% | 5.77% | 5.73% | Jun 2006 | 0.08% | 0.08% |
FTSE Global All Cap ex US Index1, 3 | 6.50% | 6.50% | (5.40%) | 2.91% | 4.81% | - | ||||
Bloomberg U.S. Agg Bond Index1, 5 | 2.96% | 2.96% | (4.78%) | 0.91% | 1.36% | - | ||||
Morningstar Target-Date 20201, 4 | 4.47% | 4.47% | (5.76%) | 3.99% | 5.38% | - | ||||
Vngrd Target Retire 2025F, G, H, II | 5505 | 5.28% | 5.28% | (5.91%) | 4.77% | 6.35% | 6.33% | Oct 2003 | 0.08% | 0.08% |
FTSE Global All Cap ex US Index1, 3 | 6.50% | 6.50% | (5.40%) | 2.91% | 4.81% | - | ||||
Bloomberg U.S. Agg Bond Index1, 5 | 2.96% | 2.96% | (4.78%) | 0.91% | 1.36% | - | ||||
Morningstar Target-Date 20251, 4 | 4.73% | 4.73% | (6.08%) | 4.33% | 5.64% | - | ||||
Vngrd Target Retire 2030F, G, H, II | 5506 | 5.67% | 5.67% | (6.22%) | 5.21% | 6.89% | 6.28% | Jun 2006 | 0.08% | 0.08% |
FTSE Global All Cap ex US Index1, 3 | 6.50% | 6.50% | (5.40%) | 2.91% | 4.81% | - | ||||
Bloomberg U.S. Agg Bond Index1, 5 | 2.96% | 2.96% | (4.78%) | 0.91% | 1.36% | - | ||||
Morningstar Target-Date 20301, 4 | 5.11% | 5.11% | (6.44%) | 4.95% | 6.35% | - | ||||
Vngrd Target Retire 2035F, G, H, II | 5507 | 5.94% | 5.94% | (6.36%) | 5.68% | 7.43% | 7.06% | Oct 2003 | 0.08% | 0.08% |
FTSE Global All Cap ex US Index1, 3 | 6.50% | 6.50% | (5.40%) | 2.91% | 4.81% | - | ||||
Bloomberg U.S. Agg Bond Index1, 5 | 2.96% | 2.96% | (4.78%) | 0.91% | 1.36% | - | ||||
Morningstar Target-Date 20351, 4 | 5.57% | 5.57% | (6.77%) | 5.50% | 6.96% | - | ||||
Vngrd Target Retire 2040F, G, H, II | 5508 | 6.21% | 6.21% | (6.53%) | 6.12% | 7.91% | 6.87% | Jun 2006 | 0.08% | 0.08% |
FTSE Global All Cap ex US Index1, 3 | 6.50% | 6.50% | (5.40%) | 2.91% | 4.81% | - | ||||
Bloomberg U.S. Agg Bond Index1, 5 | 2.96% | 2.96% | (4.78%) | 0.91% | 1.36% | - | ||||
Morningstar Target-Date 20401, 4 | 5.78% | 5.78% | (6.97%) | 5.92% | 7.41% | - | ||||
Vngrd Target Retire 2045F, G, H, II | 5509 | 6.49% | 6.49% | (6.70%) | 6.59% | 8.22% | 7.65% | Oct 2003 | 0.08% | 0.08% |
FTSE Global All Cap ex US Index1, 3 | 6.50% | 6.50% | (5.40%) | 2.91% | 4.81% | - | ||||
Bloomberg U.S. Agg Bond Index1, 5 | 2.96% | 2.96% | (4.78%) | 0.91% | 1.36% | - | ||||
Morningstar Target-Date 20451, 4 | 6.16% | 6.16% | (6.98%) | 6.24% | 7.65% | - | ||||
Vngrd Target Retire 2050F, G, H, II | 5510 | 6.64% | 6.64% | (6.71%) | 6.66% | 8.26% | 7.10% | Jun 2006 | 0.08% | 0.08% |
FTSE Global All Cap ex US Index1, 3 | 6.50% | 6.50% | (5.40%) | 2.91% | 4.81% | - | ||||
Bloomberg U.S. Agg Bond Index1, 5 | 2.96% | 2.96% | (4.78%) | 0.91% | 1.36% | - | ||||
Morningstar Target-Date 20501, 4 | 6.27% | 6.27% | (7.10%) | 6.31% | 7.74% | - | ||||
Vngrd Target Retire 2055F, G, H, II | 5511 | 6.64% | 6.64% | (6.67%) | 6.66% | 8.24% | 9.34% | Aug 2010 | 0.08% | 0.08% |
FTSE Global All Cap ex US Index1, 3 | 6.50% | 6.50% | (5.40%) | 2.91% | 4.81% | - | ||||
Bloomberg U.S. Agg Bond Index1, 5 | 2.96% | 2.96% | (4.78%) | 0.91% | 1.36% | - | ||||
Morningstar Target-Date 20551, 4 | 6.35% | 6.35% | (7.10%) | 6.36% | 7.82% | - | ||||
Vngrd Target Retire 2060F, G, H, II | 5512 | 6.64% | 6.64% | (6.67%) | 6.65% | 8.24% | 9.02% | Jan 2012 | 0.08% | 0.08% |
FTSE Global All Cap ex US Index1, 3 | 6.50% | 6.50% | (5.40%) | 2.91% | 4.81% | - | ||||
Morningstar Target-Date 20601, 4 | 6.35% | 6.35% | (7.11%) | 6.40% | 8.00% | - | ||||
Vngrd Target Retire 2065F, G, H, II | 5529 | 6.64% | 6.64% | (6.64%) | 6.64% | - | 7.34% | Jul 2017 | 0.08% | 0.08% |
FTSE Global All Cap ex US Index1, 3 | 6.50% | 6.50% | (5.40%) | 2.91% | 4.81% | - | ||||
Morningstar Target-Date 2065+1, 4 | 6.52% | 6.52% | (7.22%) | 6.57% | - | - |
A. | MissionSquare Retirement and your employer may negotiate a different fund management or service fee for your Plan that would lower the total expense ratio. The performance and total expense ratio shown do not reflect any such alternative fee arrangements. |
B. | Before investing in the Fund you should carefully consider your investment goals, tolerance for risk, investment time horizon, and personal circumstances. There is no guarantee that the Fund will meet its investment objective and you can lose money. |
C. | Performance information for this class prior to its inception date is the performance of the Fund adjusted to reflect the estimated fees and expenses of this class. |
D. | The Fund is an investment option of VantageTrust, a group trust established and maintained by VantageTrust Company, LLC, a wholly owned subsidiary of MissionSquare Retirement. VantageTrust provides for the commingling of assets of certain trusts and plans as described in its Declaration of Trust, and is only available for investment by such eligible trusts and plans. The Fund is not a mutual fund. Its units are not deposits of VantageTrust Company and are not insured by the Federal Deposit Insurance Corporation or any other agency. The Fund is a security that has not been registered under the Securities Act of 1933 and is exempt from investment company registration under the Investment Company Act of 1940. For additional information regarding the Fund, including a description of the principal risks, please consult the Funds Disclosure Memorandum, which is available when plan administration clients log in at www.missionsq.org, at www.investments.missionsq.org for institutions, or upon request by calling 800-669-7400. |
E. | When Funds are marketed to institutional clients, the Funds are offered by MissionSquare Investment Services, an SEC registered broker-dealer and FINRA member firm. MissionSquare Investment Services is a wholly-owned subsidiary of MissionSquare Retirement and is an affiliate of VantageTrust Company, LLC and MissionSquare Investments. |
F. | Certain information including, but not limited to, benchmark performance or other performance and/or fee information, is provided by Morningstar, Inc., © 2023 All rights reserved. This information: (1) is proprietary to Morningstar and/or its content providers; (2) may not be copied or distributed; and (3) is not warranted to be accurate, complete or timely. Neither Morningstar nor its content providers are responsible for any damages or losses arising from any use of information. Morningstar is a registered trademark of Morningstar, Inc. |
G. | The Fund is not a complete solution for all of your retirement savings needs. An investment in the Fund includes the risk of loss, including near, at or after the target date of the Fund. There is no guarantee that the Fund will provide adequate income at and through an investor's retirement. |
H. | Please read the fund's prospectus or disclosure materials carefully for a complete summary of all fees, expenses, investment objectives and strategies, risks, financial highlights, and performance information. Investing involves risk, including possible loss of the amount invested. Investors should carefully consider the information contained in the prospectus or disclosure materials before investing. To request a prospectus or disclosure materials, you may contact us by calling 800-669-7400, or log in at www.missionsq.org. |
II. | Certain information including, but not limited to, benchmark performance or other performance and/or fee information, is provided by Morningstar, Inc., © 2023 All rights reserved. This information: (1) is proprietary to Morningstar and/or its content providers; (2) may not be copied or distributed; and (3) is not warranted to be accurate, complete or timely. Neither Morningstar nor its content providers are responsible for any damages or losses arising from any use of information. Morningstar is a registered trademark of Morningstar, Inc. |
1. | Certain information including, but not limited to, benchmark performance or other performance and/or fee information, is provided by Morningstar, Inc., © 2023 All rights reserved. This information: (1) is proprietary to Morningstar and/or its content providers; (2) may not be copied or distributed; and (3) is not warranted to be accurate, complete or timely. Neither Morningstar nor its content providers are responsible for any damages or losses arising from any use of information. Morningstar is a registered trademark of Morningstar, Inc. |
2. | The Intercontinental Exchange Bank of America ("ICE BofA") US Treasury Bill 3 Month Index is comprised of a single U.S. Treasury Bill issue purchased at the beginning of each month and held for a full month, at which time that issue is sold and rolled into a newly selected issue. The issue selected each month is that having a maturity date closest to, but not beyond 90 days from the rebalance date. |
3. | The FTSE Global All Cap ex US Index is comprised of large, mid and small cap global stocks, providing coverage of Developed and Emerging Markets, excluding the US. |
4. | The Morningstar category average return represents the average return for a category of funds with similar investment objectives and strategies. The average is calculated and funds are assigned to a category by Morningstar. |
5. | The Bloomberg U.S. Aggregate Bond Index consists of investment-grade U.S. fixed income securities. |
Administration | |
---|---|
Administration | up to 0.240% (annualized) on assets |
Guided Pathways | |
---|---|
Fund Advice1, 3 | $0 annual fee |
Managed Accounts1,2,3 | 0.50% on first $100,000 |
0.40% on next $200,000 | |
0.30% on next $200,000 | |
0.20% on All assets over $500,000 |
Brokerage | |
---|---|
Self-Directed Brokerage | $50 one-time setup fee |
(additional fees by brokerage provider also apply) |
Loans | |
---|---|
Origination, Refinance, Reamortization | $75 per application |
Loan Maintenance | $50 annual fee |
ACH Reject | $20 per occurrence |
Expedited Disbursement | |
---|---|
Wire | $15 per use |
Overnight Delivery | varies by delivery address |
Legal | |
---|---|
Domestic Relations Order Processing | $250 per divorce |
Performance | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Fund past performance, as shown, is no guarantee of how the Fund will perform in the future. The performance shown has been annualized for periods greater than one year. Investment returns and principal value will fluctuate, so that an investor's shares, when redeemed, may be worth more or less than their original cost. For current performance, participants or plan sponsors in a MissionSquare Retirement administered account can log in at www.missionsq.org, or institutions can go to www.investments.missionsq.org. For current performance, contact by calling 1-800-669-7400 or by visiting www.icmarc.org. Fund performance is shown comparing it to a "benchmark" which may be a (i) broad-based securities market index (ii) a group of mutual funds with similar investment objectives, or (iii) a short term government backed debt obligation such as a U.S. Treasury Bill. An index is not available for direct investment, is unmanaged, and does not reflect the costs of portfolio management or trading. A fund's portfolio may differ from the securities held in an index. The performance displayed for each of the plan's investment options is net of fees and therefore includes the effects of the total annual operating expenses on the rate of return.
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Fees and expenses | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
The fees and expenses table below discloses total annual operating expenses for the plan's investment options as well as any shareholder-type fees or trading restrictions. The total annual operating expenses of these investment options reduce their rate of return. The cumulative effect of fees and expenses can substantially reduce the growth of your retirement savings. Fees and expenses are only one of many factors to consider when you decide to invest in an option. You may also want to think about whether an investment in a particular option, along with your other investments, will help you achieve your financial goals.
|