Fund Name | Fund Code | Qtr. Ended | YTD | 1 Year | 5 Year | 10 Year | Since Inception | Inception Date | Expense Ratio | |
---|---|---|---|---|---|---|---|---|---|---|
Gross | Net | |||||||||
The Standard Cap Prsrv InA | 6006 | 0.73% | 2.11% | 2.74% | - | - | 2.69% | Jul 2022 | 0.30% | 0.30% |
ICE BofA US 3 Month Treasury Bill Index1, 2 | 1.31% | 3.60% | 4.47% | 1.72% | 1.11% | - | ||||
Vngrd Federal Money MktB, C, DFund Closed to New Investors | 5527 | 1.32% | 3.70% | 4.61% | 1.67% | 1.07% | 3.90% | Jul 1981 | 0.11% | 0.11% |
ICE BofA US 1-Month Treasury Bill1, 3 | 1.31% | 3.57% | 4.47% | 1.62% | 1.04% | - | ||||
Morningstar Money Market - Taxable1, 4 | 1.23% | 3.43% | 4.25% | 1.46% | 0.89% | - | ||||
The 7-Day Yields below more closely reflect the current earnings of the Vngrd Federal Money Mkt than the returns above. Vngrd Federal Money Mkt yields for the period ending 09/30/2023
|
Fund Name | Fund Code | Qtr. Ended | YTD | 1 Year | 5 Year | 10 Year | Since Inception | Inception Date | Expense Ratio | |
---|---|---|---|---|---|---|---|---|---|---|
Gross | Net | |||||||||
PIMCO Inc InstitutionalB, D, E, II | 1582 | (0.54%) | 3.23% | 6.76% | 2.37% | 4.00% | 6.52% | Mar 2007 | 0.62% | 0.62% |
Bloomberg U.S. Agg Bond Index1, 5 | (3.23%) | (1.21%) | 0.64% | 0.10% | 1.13% | - | ||||
Morningstar Multisector Bond1, 4 | (0.62%) | 2.29% | 4.95% | 1.42% | 2.41% | - |
A. | Performance calculations are provided by The Standard Insurance Company. |
B. | Certain information including, but not limited to, benchmark performance or other performance and/or fee information, is provided by Morningstar, Inc., © 2023 All rights reserved. This information: (1) is proprietary to Morningstar and/or its content providers; (2) may not be copied or distributed; and (3) is not warranted to be accurate, complete or timely. Neither Morningstar nor its content providers are responsible for any damages or losses arising from any use of information. Morningstar is a registered trademark of Morningstar, Inc. |
C. | An investment in the Fund is not insured or guaranteed by the Federal Deposit Insurance Corporation or any other government agency. Although the Fund seeks to preserve the value of your investment at $1.00 per share, it cannot guarantee it will do so and you could lose money by investing in the Fund. The Fund's sponsor has no legal obligation to provide financial support to the Fund, and you should not expect that the sponsor will provide financial support to the Fund at any time. |
D. | Please read the fund's prospectus or disclosure materials carefully for a complete summary of all fees, expenses, investment objectives and strategies, risks, financial highlights, and performance information. Investing involves risk, including possible loss of the amount invested. Investors should carefully consider the information contained in the prospectus or disclosure materials before investing. To request a prospectus or disclosure materials, you may contact us by calling 800-669-7400, or log in at www.missionsq.org. |
E. | A fixed income fund is subject to credit risk and interest rate risk. Credit risk is when an issuer of a fixed income security may be unable or unwilling to make payments of principal or interest to the holders of these securities or may declare bankruptcy. Fixed income securities fluctuate in value as interest rates change. When interest rates rise, the market prices of fixed income securities will usually decrease; when interest rates fall, the market prices of fixed income securities usually will increase. |
II. | Certain information including, but not limited to, benchmark performance or other performance and/or fee information, is provided by Morningstar, Inc., © 2023 All rights reserved. This information: (1) is proprietary to Morningstar and/or its content providers; (2) may not be copied or distributed; and (3) is not warranted to be accurate, complete or timely. Neither Morningstar nor its content providers are responsible for any damages or losses arising from any use of information. Morningstar is a registered trademark of Morningstar, Inc. |
1. | Certain information including, but not limited to, benchmark performance or other performance and/or fee information, is provided by Morningstar, Inc., © 2023 All rights reserved. This information: (1) is proprietary to Morningstar and/or its content providers; (2) may not be copied or distributed; and (3) is not warranted to be accurate, complete or timely. Neither Morningstar nor its content providers are responsible for any damages or losses arising from any use of information. Morningstar is a registered trademark of Morningstar, Inc. |
2. | The Intercontinental Exchange Bank of America ("ICE BofA") US Treasury Bill 3 Month Index is comprised of a single U.S. Treasury Bill issue purchased at the beginning of each month and held for a full month, at which time that issue is sold and rolled into a newly selected issue. The issue selected each month is that having a maturity date closest to, but not beyond 90 days from the rebalance date. |
3. | The Intercontinental Exchange Bank of America ("ICE BofA") US 1-Month Treasury Bill Index is comprised of a single U.S. Treasury Bill issue purchased at the beginning of each month and held for a full month, at which time that issue is sold and rolled into a newly selected issue. The issue selected each month is that having a maturity date closest to, but not beyond, one month from the rebalance date. |
4. | The Morningstar category average return represents the average return for a category of funds with similar investment objectives and strategies. The average is calculated and funds are assigned to a category by Morningstar. |
5. | The Bloomberg U.S. Aggregate Bond Index consists of investment-grade U.S. fixed income securities. |
Administration | |
---|---|
Administration | up to 0.020% (annualized) on assets |
Guided Pathways | |
---|---|
Fund Advice1, 3 | $0 annual fee |
Managed Accounts1,2,3 | 0.50% on first $100,000 |
0.40% on next $200,000 | |
0.30% on next $200,000 | |
0.20% on All assets over $500,000 |
Loans | |
---|---|
Origination, Refinance, Reamortization | $75 per application |
Loan Maintenance | $50 annual fee |
Expedited Disbursement | |
---|---|
Wire | $15 per use |
Overnight Delivery | varies by delivery address |
Legal | |
---|---|
Domestic Relations Order Processing | $250 per divorce |
Performance | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Fund past performance, as shown, is no guarantee of how the Fund will perform in the future. The performance shown has been annualized for periods greater than one year. Investment returns and principal value will fluctuate, so that an investor's shares, when redeemed, may be worth more or less than their original cost. For current performance, participants or plan sponsors in a MissionSquare Retirement administered account can log in at www.missionsq.org, or institutions can go to www.investments.missionsq.org. For current performance, contact by calling 1-800-669-7400 or by visiting www.icmarc.org. Fund performance is shown comparing it to a "benchmark" which may be a (i) broad-based securities market index (ii) a group of mutual funds with similar investment objectives, or (iii) a short term government backed debt obligation such as a U.S. Treasury Bill. An index is not available for direct investment, is unmanaged, and does not reflect the costs of portfolio management or trading. A fund's portfolio may differ from the securities held in an index. The performance displayed for each of the plan's investment options is net of fees and therefore includes the effects of the total annual operating expenses on the rate of return.
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Fees and expenses | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
The fees and expenses table below discloses total annual operating expenses for the plan's investment options as well as any shareholder-type fees or trading restrictions. The total annual operating expenses of these investment options reduce their rate of return. The cumulative effect of fees and expenses can substantially reduce the growth of your retirement savings. Fees and expenses are only one of many factors to consider when you decide to invest in an option. You may also want to think about whether an investment in a particular option, along with your other investments, will help you achieve your financial goals.
|