Fund Name | Fund Code | Qtr. Ended | YTD | 1 Year | 5 Year | 10 Year | Since Inception | Inception Date | Expense Ratio | |
---|---|---|---|---|---|---|---|---|---|---|
Gross | Net | |||||||||
MissionSquare PLUS R12A, B, C, D | 7071 | 0.71% | 1.34% | 2.46% | 2.30% | 2.24% | - | Oct 2018 | 0.42% | 0.42% |
ICE BofA US 3 Month Treasury Bill Index1, 2 | 1.17% | 2.25% | 3.59% | 1.55% | 0.98% | - | ||||
Vngrd Federal Money MktE, F, GFund Closed to New Investors | 5527 | 1.24% | 2.35% | 3.77% | 1.50% | 0.94% | 3.89% | Jul 1981 | 0.11% | 0.11% |
ICE BofA US 1-Month Treasury Bill1, 3 | 1.16% | 2.24% | 3.62% | 1.46% | 0.91% | - | ||||
Morningstar Money Market - Taxable1, 4 | 1.14% | 2.15% | 3.35% | 1.25% | 0.75% | - | ||||
The 7-Day Yields below more closely reflect the current earnings of the Vngrd Federal Money Mkt than the returns above. Vngrd Federal Money Mkt yields for the period ending 06/30/2023
|
Fund Name | Fund Code | Qtr. Ended | YTD | 1 Year | 5 Year | 10 Year | Since Inception | Inception Date | Expense Ratio | |
---|---|---|---|---|---|---|---|---|---|---|
Gross | Net | |||||||||
Vngrd Target Retire IncE, G, H, II | 5500 | 1.36% | 5.65% | 4.51% | 3.45% | 4.12% | 4.74% | Oct 2003 | 0.08% | 0.08% |
FTSE Global All Cap ex US Index1, 5 | 2.68% | 9.35% | 12.89% | 3.97% | 5.40% | - | ||||
Morningstar Target-Date Retirement1, 4 | 1.34% | 5.27% | 4.60% | 3.13% | 3.69% | - | ||||
Vngrd Target Retire 2020E, G, H, II | 5504 | 2.15% | 7.02% | 6.58% | 4.62% | 6.02% | 5.78% | Jun 2006 | 0.08% | 0.08% |
FTSE Global All Cap ex US Index1, 5 | 2.68% | 9.35% | 12.89% | 3.97% | 5.40% | - | ||||
Bloomberg U.S. Agg Bond Index1, 6 | (0.84%) | 2.09% | (0.94%) | 0.77% | 1.52% | - | ||||
Morningstar Target-Date 20201, 4 | 2.07% | 6.65% | 6.57% | 4.31% | 5.64% | - | ||||
Vngrd Target Retire 2025E, G, H, II | 5505 | 3.02% | 8.45% | 8.56% | 5.26% | 6.68% | 6.41% | Oct 2003 | 0.08% | 0.08% |
FTSE Global All Cap ex US Index1, 5 | 2.68% | 9.35% | 12.89% | 3.97% | 5.40% | - | ||||
Bloomberg U.S. Agg Bond Index1, 6 | (0.84%) | 2.09% | (0.94%) | 0.77% | 1.52% | - | ||||
Morningstar Target-Date 20251, 4 | 2.39% | 7.24% | 7.30% | 4.67% | 5.92% | - | ||||
Vngrd Target Retire 2030E, G, H, II | 5506 | 3.56% | 9.44% | 9.95% | 5.78% | 7.24% | 6.40% | Jun 2006 | 0.08% | 0.08% |
FTSE Global All Cap ex US Index1, 5 | 2.68% | 9.35% | 12.89% | 3.97% | 5.40% | - | ||||
Bloomberg U.S. Agg Bond Index1, 6 | (0.84%) | 2.09% | (0.94%) | 0.77% | 1.52% | - | ||||
Morningstar Target-Date 20301, 4 | 3.04% | 8.32% | 8.87% | 5.41% | 6.69% | - | ||||
Vngrd Target Retire 2035E, G, H, II | 5507 | 4.10% | 10.28% | 11.28% | 6.35% | 7.82% | 7.18% | Oct 2003 | 0.08% | 0.08% |
FTSE Global All Cap ex US Index1, 5 | 2.68% | 9.35% | 12.89% | 3.97% | 5.40% | - | ||||
Bloomberg U.S. Agg Bond Index1, 6 | (0.84%) | 2.09% | (0.94%) | 0.77% | 1.52% | - | ||||
Morningstar Target-Date 20351, 4 | 3.85% | 9.63% | 10.86% | 6.10% | 7.35% | - | ||||
Vngrd Target Retire 2040E, G, H, II | 5508 | 4.57% | 11.06% | 12.56% | 6.88% | 8.33% | 7.04% | Jun 2006 | 0.08% | 0.08% |
FTSE Global All Cap ex US Index1, 5 | 2.68% | 9.35% | 12.89% | 3.97% | 5.40% | - | ||||
Bloomberg U.S. Agg Bond Index1, 6 | (0.84%) | 2.09% | (0.94%) | 0.77% | 1.52% | - | ||||
Morningstar Target-Date 20401, 4 | 4.45% | 10.51% | 12.27% | 6.65% | 7.87% | - | ||||
Vngrd Target Retire 2045E, G, H, II | 5509 | 5.10% | 11.92% | 13.93% | 7.46% | 8.69% | 7.83% | Oct 2003 | 0.08% | 0.08% |
FTSE Global All Cap ex US Index1, 5 | 2.68% | 9.35% | 12.89% | 3.97% | 5.40% | - | ||||
Bloomberg U.S. Agg Bond Index1, 6 | (0.84%) | 2.09% | (0.94%) | 0.77% | 1.52% | - | ||||
Morningstar Target-Date 20451, 4 | 4.99% | 11.45% | 13.61% | 7.06% | 8.14% | - | ||||
Vngrd Target Retire 2050E, G, H, II | 5510 | 5.36% | 12.35% | 14.58% | 7.58% | 8.76% | 7.32% | Jun 2006 | 0.08% | 0.08% |
FTSE Global All Cap ex US Index1, 5 | 2.68% | 9.35% | 12.89% | 3.97% | 5.40% | - | ||||
Bloomberg U.S. Agg Bond Index1, 6 | (0.84%) | 2.09% | (0.94%) | 0.77% | 1.52% | - | ||||
Morningstar Target-Date 20501, 4 | 5.22% | 11.82% | 14.15% | 7.17% | 8.26% | - | ||||
Vngrd Target Retire 2055E, G, H, II | 5511 | 5.36% | 12.35% | 14.60% | 7.57% | 8.74% | 9.60% | Aug 2010 | 0.08% | 0.08% |
FTSE Global All Cap ex US Index1, 5 | 2.68% | 9.35% | 12.89% | 3.97% | 5.40% | - | ||||
Bloomberg U.S. Agg Bond Index1, 6 | (0.84%) | 2.09% | (0.94%) | 0.77% | 1.52% | - | ||||
Morningstar Target-Date 20551, 4 | 5.31% | 12.00% | 14.39% | 7.25% | 8.34% | - | ||||
Vngrd Target Retire 2060E, G, H, II | 5512 | 5.39% | 12.39% | 14.62% | 7.58% | 8.74% | 9.31% | Jan 2012 | 0.08% | 0.08% |
FTSE Global All Cap ex US Index1, 5 | 2.68% | 9.35% | 12.89% | 3.97% | 5.40% | - | ||||
Morningstar Target-Date 20601, 4 | 5.34% | 12.03% | 14.47% | 7.27% | 8.50% | - | ||||
Vngrd Target Retire 2065E, G, H, II | 5529 | 5.34% | 12.34% | 14.62% | 7.55% | - | 7.96% | Jul 2017 | 0.08% | 0.08% |
FTSE Global All Cap ex US Index1, 5 | 2.68% | 9.35% | 12.89% | 3.97% | 5.40% | - | ||||
Morningstar Target-Date 2065+1, 4 | 5.52% | 12.37% | 14.98% | 7.49% | - | - |
Fund Name | Fund Code | Qtr. Ended | YTD | 1 Year | 5 Year | 10 Year | Since Inception | Inception Date | Expense Ratio | |
---|---|---|---|---|---|---|---|---|---|---|
Gross | Net | |||||||||
Am Funds EuroPacific GrE, G, I, II, J | 4412 | 2.16% | 12.25% | 15.80% | 4.29% | 6.30% | 7.86% | May 2009 | 0.47% | 0.47% |
MSCI ACWI ex USA Index (Net)1, 7 | 2.44% | 9.47% | 12.72% | 3.52% | 4.75% | - | ||||
Morningstar Foreign Large Growth1, 4 | 2.54% | 12.39% | 15.91% | 4.54% | 6.20% | - |
A. | Before investing in the Fund you should carefully consider your investment goals, tolerance for risk, investment time horizon, and personal circumstances. There is no guarantee that the Fund will meet its investment objective and you can lose money. |
B. | Performance information for this class prior to its inception date is the performance of the Fund adjusted to reflect the estimated fees and expenses of this class. |
C. | The Fund is an investment option of VantageTrust, a group trust established and maintained by VantageTrust Company, LLC, a wholly owned subsidiary of MissionSquare Retirement. VantageTrust provides for the commingling of assets of certain trusts and plans as described in its Declaration of Trust, and is only available for investment by such eligible trusts and plans. The Fund is not a mutual fund. Its units are not deposits of VantageTrust Company and are not insured by the Federal Deposit Insurance Corporation or any other agency. The Fund is a security that has not been registered under the Securities Act of 1933 and is exempt from investment company registration under the Investment Company Act of 1940. For additional information regarding the Fund, including a description of the principal risks, please consult the Funds Disclosure Memorandum, which is available when plan administration clients log in at www.missionsq.org, at www.investments.missionsq.org for institutions, or upon request by calling 800-669-7400. |
D. | When Funds are marketed to institutional clients, the Funds are offered by MissionSquare Investment Services, an SEC registered broker-dealer and FINRA member firm. MissionSquare Investment Services is a wholly-owned subsidiary of MissionSquare Retirement and is an affiliate of VantageTrust Company, LLC and MissionSquare Investments. |
E. | Certain information including, but not limited to, benchmark performance or other performance and/or fee information, is provided by Morningstar, Inc., © 2023 All rights reserved. This information: (1) is proprietary to Morningstar and/or its content providers; (2) may not be copied or distributed; and (3) is not warranted to be accurate, complete or timely. Neither Morningstar nor its content providers are responsible for any damages or losses arising from any use of information. Morningstar is a registered trademark of Morningstar, Inc. |
F. | An investment in the Fund is not insured or guaranteed by the Federal Deposit Insurance Corporation or any other government agency. Although the Fund seeks to preserve the value of your investment at $1.00 per share, it cannot guarantee it will do so and you could lose money by investing in the Fund. The Fund's sponsor has no legal obligation to provide financial support to the Fund, and you should not expect that the sponsor will provide financial support to the Fund at any time. |
G. | Please read the fund's prospectus or disclosure materials carefully for a complete summary of all fees, expenses, investment objectives and strategies, risks, financial highlights, and performance information. Investing involves risk, including possible loss of the amount invested. Investors should carefully consider the information contained in the prospectus or disclosure materials before investing. To request a prospectus or disclosure materials, you may contact us by calling 800-669-7400, or log in at www.missionsq.org. |
H. | The Fund is not a complete solution for all of your retirement savings needs. An investment in the Fund includes the risk of loss, including near, at or after the target date of the Fund. There is no guarantee that the Fund will provide adequate income at and through an investor's retirement. |
I. | Funds that invest in foreign securities are exposed to the risk of loss due to political, economic, legal, regulatory, and operational uncertainties; differing accounting and financial reporting standards; limited availability of information; currency fluctuations; and higher transaction costs. Investments in foreign currencies or securities denominated in foreign currencies (including derivative instruments that provide exposure to foreign currencies) may experience gains or losses solely based on changes in the exchange rate between foreign currencies and the U.S. dollar. The risk of investing in foreign securities may be greater with respect to securities of companies located in emerging market countries. The value of developing or emerging market currencies may fluctuate more than the currencies of companies with more mature markets. |
J. | Certain funds may be subject to style risk, which is the possibility that the investment style of its investment adviser will trail the returns of the overall market. In the past, different types of securities have experienced cycles of outperformance and underperformance in comparison to the market in general. For example, growth stocks have performed best during the later stages of economic expansion and value stocks have performed best during periods of economic recovery. Both styles may go in and out of favor. When the investing style used by a fund is out of favor, that fund is likely to underperform other funds that use investing styles that are in favor. |
II. | Certain information including, but not limited to, benchmark performance or other performance and/or fee information, is provided by Morningstar, Inc., © 2023 All rights reserved. This information: (1) is proprietary to Morningstar and/or its content providers; (2) may not be copied or distributed; and (3) is not warranted to be accurate, complete or timely. Neither Morningstar nor its content providers are responsible for any damages or losses arising from any use of information. Morningstar is a registered trademark of Morningstar, Inc. |
1. | Certain information including, but not limited to, benchmark performance or other performance and/or fee information, is provided by Morningstar, Inc., © 2023 All rights reserved. This information: (1) is proprietary to Morningstar and/or its content providers; (2) may not be copied or distributed; and (3) is not warranted to be accurate, complete or timely. Neither Morningstar nor its content providers are responsible for any damages or losses arising from any use of information. Morningstar is a registered trademark of Morningstar, Inc. |
2. | The Intercontinental Exchange Bank of America ("ICE BofA") US Treasury Bill 3 Month Index is comprised of a single U.S. Treasury Bill issue purchased at the beginning of each month and held for a full month, at which time that issue is sold and rolled into a newly selected issue. The issue selected each month is that having a maturity date closest to, but not beyond 90 days from the rebalance date. |
3. | The Intercontinental Exchange Bank of America ("ICE BofA") US 1-Month Treasury Bill Index is comprised of a single U.S. Treasury Bill issue purchased at the beginning of each month and held for a full month, at which time that issue is sold and rolled into a newly selected issue. The issue selected each month is that having a maturity date closest to, but not beyond, one month from the rebalance date. |
4. | The Morningstar category average return represents the average return for a category of funds with similar investment objectives and strategies. The average is calculated and funds are assigned to a category by Morningstar. |
5. | The FTSE Global All Cap ex US Index is comprised of large, mid and small cap global stocks, providing coverage of Developed and Emerging Markets, excluding the US. |
6. | The Bloomberg U.S. Aggregate Bond Index consists of investment-grade U.S. fixed income securities. |
7. | The MSCI All Country World ex USA Index (Net) is a free float-adjusted market capitalization weighted index that is designed to measure the equity market performance of large and mid cap segments of developed and emerging markets, excluding the U.S. The net version of this index reinvests dividends after the deduction of withholding taxes, using a tax rate applicable to non-resident institutional investors who do not benefit from double taxation treaties. |
Administration | |
---|---|
Per Participant Fee | $38 annual fee |
Guided Pathways | |
---|---|
Fund Advice1, 2 | $0 annual fee |
Brokerage | |
---|---|
Self-Directed Brokerage | $50 one-time setup fee |
(additional fees by brokerage provider also apply) |
Loans | |
---|---|
Origination, Refinance, Reamortization | $75 per application |
Loan Maintenance | $50 annual fee |
Expedited Disbursement | |
---|---|
Wire | $15 per use |
Overnight Delivery | varies by delivery address |
Legal | |
---|---|
Domestic Relations Order Processing | $0 per divorce |
Performance | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Fund past performance, as shown, is no guarantee of how the Fund will perform in the future. The performance shown has been annualized for periods greater than one year. Investment returns and principal value will fluctuate, so that an investor's shares, when redeemed, may be worth more or less than their original cost. For current performance, participants or plan sponsors in a MissionSquare Retirement administered account can log in at www.missionsq.org, or institutions can go to www.investments.missionsq.org. For current performance, contact by calling 1-800-669-7400 or by visiting www.icmarc.org. Fund performance is shown comparing it to a "benchmark" which may be a (i) broad-based securities market index (ii) a group of mutual funds with similar investment objectives, or (iii) a short term government backed debt obligation such as a U.S. Treasury Bill. An index is not available for direct investment, is unmanaged, and does not reflect the costs of portfolio management or trading. A fund's portfolio may differ from the securities held in an index. The performance displayed for each of the plan's investment options is net of fees and therefore includes the effects of the total annual operating expenses on the rate of return.
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Fees and expenses | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
The fees and expenses table below discloses total annual operating expenses for the plan's investment options as well as any shareholder-type fees or trading restrictions. The total annual operating expenses of these investment options reduce their rate of return. The cumulative effect of fees and expenses can substantially reduce the growth of your retirement savings. Fees and expenses are only one of many factors to consider when you decide to invest in an option. You may also want to think about whether an investment in a particular option, along with your other investments, will help you achieve your financial goals.
|