|
|
Fund Name | Fund Code | Qtr. Ended | YTD | 1 Year | 5 Year | 10 Year | Since Inception | Inception Date | Expense Ratio | |
---|---|---|---|---|---|---|---|---|---|---|
Gross | Net | |||||||||
Am Century® Equity IncA, B, C, D, IIFund Closed to New Contributions | 4345 | (4.17%) | (1.46%) | 8.46% | 5.29% | 8.00% | 9.73% | Aug 1994 | 0.93% | 0.93% |
Russell 3000 Value Index1, 2 | (3.15%) | 1.67% | 14.05% | 5.98% | 8.29% | - | ||||
Morningstar Large Value1, 3 | (2.52%) | 1.78% | 14.87% | 6.45% | 8.39% | - |
A. | American Century® is a registered trademark of American Century Services Corporation. |
B. | Certain information including, but not limited to, benchmark performance or other performance and/or fee information, is provided by Morningstar, Inc., © 2023 All rights reserved. This information: (1) is proprietary to Morningstar and/or its content providers; (2) may not be copied or distributed; and (3) is not warranted to be accurate, complete or timely. Neither Morningstar nor its content providers are responsible for any damages or losses arising from any use of information. Morningstar is a registered trademark of Morningstar, Inc. |
C. | Please read the fund's prospectus or disclosure materials carefully for a complete summary of all fees, expenses, investment objectives and strategies, risks, financial highlights, and performance information. Investing involves risk, including possible loss of the amount invested. Investors should carefully consider the information contained in the prospectus or disclosure materials before investing. To request a prospectus or disclosure materials, you may contact us by calling 800-669-7400, or log in at www.missionsq.org. |
D. | Certain funds may be subject to style risk, which is the possibility that the investment style of its investment adviser will trail the returns of the overall market. In the past, different types of securities have experienced cycles of outperformance and underperformance in comparison to the market in general. For example, growth stocks have performed best during the later stages of economic expansion and value stocks have performed best during periods of economic recovery. Both styles may go in and out of favor. When the investing style used by a fund is out of favor, that fund is likely to underperform other funds that use investing styles that are in favor. |
II. | Certain information including, but not limited to, benchmark performance or other performance and/or fee information, is provided by Morningstar, Inc., © 2023 All rights reserved. This information: (1) is proprietary to Morningstar and/or its content providers; (2) may not be copied or distributed; and (3) is not warranted to be accurate, complete or timely. Neither Morningstar nor its content providers are responsible for any damages or losses arising from any use of information. Morningstar is a registered trademark of Morningstar, Inc. |
1. | Certain information including, but not limited to, benchmark performance or other performance and/or fee information, is provided by Morningstar, Inc., © 2023 All rights reserved. This information: (1) is proprietary to Morningstar and/or its content providers; (2) may not be copied or distributed; and (3) is not warranted to be accurate, complete or timely. Neither Morningstar nor its content providers are responsible for any damages or losses arising from any use of information. Morningstar is a registered trademark of Morningstar, Inc. |
2. | The Russell 3000® Value Index measures the performance of those Russell 3000® Index companies with lower price-to-book ratios and lower forecasted growth values. The stocks in this index are also members of either the Russell 1000® Value or the Russell 2000® Value indexes. |
3. | The Morningstar category average return represents the average return for a category of funds with similar investment objectives and strategies. The average is calculated and funds are assigned to a category by Morningstar. |
Guided Pathways | |
---|---|
Fund Advice1, 3 | $0 annual fee |
Managed Accounts1,2,3 | 0.50% on first $100,000 |
0.40% on next $200,000 | |
0.30% on next $200,000 | |
0.20% on All assets over $500,000 |
Expedited Disbursement | |
---|---|
Overnight Delivery | varies by delivery address |
Legal | |
---|---|
Domestic Relations Order Processing | $250 per divorce |
Performance | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Fund past performance, as shown, is no guarantee of how the Fund will perform in the future. The performance shown has been annualized for periods greater than one year. Investment returns and principal value will fluctuate, so that an investor's shares, when redeemed, may be worth more or less than their original cost. For current performance, participants or plan sponsors in a MissionSquare Retirement administered account can log in at www.missionsq.org, or institutions can go to www.investments.missionsq.org. For current performance, contact by calling 1-800-669-7400 or by visiting www.icmarc.org. Fund performance is shown comparing it to a "benchmark" which may be a (i) broad-based securities market index (ii) a group of mutual funds with similar investment objectives, or (iii) a short term government backed debt obligation such as a U.S. Treasury Bill. An index is not available for direct investment, is unmanaged, and does not reflect the costs of portfolio management or trading. A fund's portfolio may differ from the securities held in an index. The performance displayed for each of the plan's investment options is net of fees and therefore includes the effects of the total annual operating expenses on the rate of return.
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Fees and expenses | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
The fees and expenses table below discloses total annual operating expenses for the plan's investment options as well as any shareholder-type fees or trading restrictions. The total annual operating expenses of these investment options reduce their rate of return. The cumulative effect of fees and expenses can substantially reduce the growth of your retirement savings. Fees and expenses are only one of many factors to consider when you decide to invest in an option. You may also want to think about whether an investment in a particular option, along with your other investments, will help you achieve your financial goals.
|